Lands for sell

1.500m from downtown (cod. V3052)

Description and photos

Price:
R$ 550.000,00

Total area: 1.000,00 m2
Frente: 25.00m. Fundo: 25.00m. Laterais: 40.00m.


Built area: n/a

Automatic translation
Plots 1500m from the center of Arraial d'Ajuda.

56,347.46m² area

There are 26 land for sale:

Land 01: 1.000m², front19.21m deep 14.63m, 57.77m X 61.47m. Amount R $ XXX
Land 02 1,623.95 m², front 30.08m, funds 31.01m, 50.22m X 57.77m. Amount R $ XXX
Land 03 1,177.34m², front 25.00m, funds 25.77m, 43.96m X 50.22m. Value R $ XXX
Land 04 1,020.82m² front 25.00m, funds 25.77m, 37.70m X 43.96m. Amount R $ XXX
Land 05 1,128.23m² front 33.63m, bottoms 34.73m, 29.27m X 37.70m. Amount R $ XXX
Land 06 1.000m², front 41.62m, bottom 42.84m, 18.86m X 29.27m. Amount R $ XXX
Land 07 1,372.79m², front 36.71m, back 40.05m, 45.40m X 29.39m. Amount R $ XXX
Land 08 1,402.60m² front 28.29m, funds 29.50m, 53.76m X 45.40m. Amount R $ XXX
Land 09 1,295.31m², 22.68m front, 26.65m back, 60.46m X 53.76m. Amount R $ XXX
Land 10 1,669.68m², front 22.68m, bottom 34.54m 55.38m X 60.46m. Amount R $ XXX
Land 11 1,680.66m², front 32,51m, bottom 36,36m, 48,13m X 55,38m. Amount R $ XXX
Land 12 1.1.067,84m², front 25.00m, bottom 28.39m, 40.14 X 40.00m. Amount R $ XXX
Land 13 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 14 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 15 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 16 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 17 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 18 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 19 866.51m², front 39.92m, bottom 6.91m, 40.00m X 0.00m. Amount R $ XXX
Land 20 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 21 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 22 1.000,00m², front 25.00m, 25.00m, 40.00m X 40.00m. Amount R $ XXX
Land 23 1,322.85m², front 37.05m, bottom 29.10m, 40.00m X 3970m. Amount R $ XXX
Land 24 1,288.41m², front 32,42m, bottom 32,01m, 40,80 X 39,70m. Amount R $ XXX
Land 25 3,192.20m², front 84.06m, bottom 75.91m, 40.86 X 43.30m. Amount R $ XXX
Land 26 7,176.74m², front 85,76m, bottom 102,00m, 50,96 X 135,61m. Amount R $ XXX
840m² is intended for access to land.

Consultation

Please fill this form to receive more informations.
Be sure we will answer as soon as possible.


Please copy here the word in the picture,
if you can't read it, clic here.

Approximate location

Sítio Panorama: Residencial num platô com praça com vista para o mar, para a Costa do Descobrimento e Mata Atlântica e outra entre as ruas, 32 lotes, vegetação preservada, construções de bom gosto e excelente padrão. Distâncias: Praia 1,5 km; Balsa/Porto Seguro 6 km; Aeroporto internacional 10 km; BR 101 Eunápolis 65 km; Trancoso 42 km; Praia do Espelho 45 km; Caraíva 65 km.